Essen & Trinken
PHP Trace | ||||||
Total | Time | Memory | Script | Line | Severity | Text |
---|---|---|---|---|---|---|
0.016 | 0.016 | 3.8 MB | brotfabrik.php | 477 | Warning | A non-numeric value encountered |
0.064 | 0.048 | 4.4 MB | templates/brotfabrikResponsive.html | 686 | Note | Only variables should be passed by reference |
0.064 | 0.000 | 4.4 MB | templates/brotfabrikResponsive.html | 686 | Note | Only variables should be passed by reference |
0.064 | 0.000 | 4.4 MB | templates/brotfabrikResponsive.html | 686 | Note | Only variables should be passed by reference |
0.064 | 0.000 | 4.4 MB | templates/brotfabrikResponsive.html | 686 | Note | Only variables should be passed by reference |
0.065 secs total, 0 errors, 1 warnings |